Lease Comparables

Tenant-focused analysis of recent leasing activity (2,000 - 25,000 SF)

Property Address
Floor
Size (SF)
Rate
Months on Market
Effective
Signed
7585 Irvine Center Dr2nd13,435$1.9519 MosNov 2025Nov 2025
7585 Irvine Center Dr1st2,539$2.0526 MosNov 2025Nov 2025
7585 Irvine Center Dr1st3,687$2.056 MosNov 2025Nov 2025
100 Spectrum Center Dr8th2,475N/A12 MosNov 2025Nov 2025
100 Progress2nd8,742$2.859 MosDec 2025Dec 2025
200 Spectrum Center Dr17th5,611$2.8518 MosDec 2025Dec 2025
400 Spectrum Center Dr3rd2,407$2.056 MosDec 2025Dec 2025
17700 Laguna Canyon Rd1st6,529$3.7527 MosDec 2025Dec 2025
15380 Barranca Pkwy1st19,530$1.9021 MosDec 2025Dec 2025
7555 Irvine Center Dr1st9,032$2.057 MosDec 2025Dec 2025
400 Spectrum Center Dr14th10,036N/A18 MosDec 2025Dec 2025
100 Technology Dr2nd15,802$1.852 MosDec 2025Dec 2025
15770 Laguna Canyon Rd2nd4,400$1.7512 MosDec 2025Dec 2025
7585 Irvine Center Dr2nd17,380$1.9527 MosDec 2025Dec 2025
43 Discovery2nd6,404$2.2513 MosDec 2025Dec 2025
Showing 15 of 15 recordsSorted by Effective Date (desc)